Pune, Maharashtra
GST No. 27AACCC5027C1Z5
Call 08048965361 49% Response Rate
Product Brochure
Strength | 20 mg |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 500 |
Location/City | Pan India |
Service Type | PHARMA MFG |
Usage / Application | high blood pressure |
We bring forth a wide gamut of Telmisartan Tablet, which is processed by our sedulous professionals by making use of high-grade ingredients. The products we offer are processed under hygienic conditions so as to prevent any kind of adulteration. Before dispatching, we conduct rigorous tests on the finished products using advanced techniques, thus ensuring delivery of an effective range to the clients' premises.
Relevant information:
View Complete details
Packaging Size | 10*10 ALU ALU |
Brand | Telmisartan & Amlodipine Tablets IP |
Manufacturer | CIAN HEALTHCARE LTD |
Composition | Telmisartan IP 40 mg & Amlodipine Besylate IP Eq. To Amlodipine 5 mg |
Prescription/Non prescription | Prescription |
Dose/Strength | 40+5 |
Each Film Coated Tablet Contains | Uncoated |
Packaging Type | 10*10 ALU LAU |
Manufactured By | CIAN HEALTHCARE LTD |
Additional Information:
View Complete details
Packaging Size | 10*10 ALU ALU |
Manufacturer | CIAN HEALTHCARE LTD |
Composition | Amlodipine Besylate Eq. to Amlodipine 2.5mg Excipients q.s. |
Treatment | Used to treat high BP |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
View Complete details
Packaging Size | 10*10 BLISTER |
Brand | Atorvastatin Tablets IP 20mg |
Manufacturer | CIAN HEALTHCARE LTD |
Composition | Atorvastatin IP 20mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 MONTH |
Country of Origin | Made in India |
Additional Information:
View Complete details
Packaging Size | 10x10 |
Brand | Rosuvastatin IP 20 mg |
Composition | Rosuvastatin 20 mg |
Prescription/Non prescription | Prescription |
Dose/Strength | 20 mg |
Packaging Type | Alu-Alu |
View Complete details
Packaging Size | 10*10 ALU ALU |
Brand | Citicoline Tablets IP 500mg |
Manufacturer | CIAN HEALTHCARE LTD |
Composition | Citicoline IP 500mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 MONTH |
Country of Origin | Made in India |
Additional Information:
View Complete details
Packaging size | 10*10 Tablets |
Shelf life | 24 MONTH |
Prescription/Non prescription | Prescription |
Form | Tablet |
Also gives | Third Party Manufacturing |
Manufacturer | CIAN HEALTHCARE LTD |
Packaging type | Box |
Country of Origin | Made in India |
Strength | 40 mg |
Additional Information:
View Complete details
Packaging Size | 10*10 ALU ALU |
Brand | Telmisartan and Hydrochlorothiazide Tablets IP |
Manufacturer | CIAN HEALTHCARE LTD |
Country of Origin | Made in India |
Composition | Telmisartan IP 40 mg & Hydrochlorothiazide IP 12.5 mg |
Prescription/Non prescription | Prescription |
Shelf life | 24 MONTH |
Form | Tablet |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Additional Information:
View Complete details
Strength | 40 mg |
Composition | Atorvastatin IP 40 mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
View Complete details
Strength | 10+75 |
Packaging Size | 10*10 ALU ALU |
Brand | Atorvastatin & Clopidogrel Capsules |
Composition | Atorvastatin 10mg & Clopidogrel 75mg |
Manufacturer | CIAN HEALTHCARE LTD |
Prescription/Non prescription | Prescription |
Form | Capsules |
Additional Information:
View Complete details
Composition | Telmisartan & Chlorthalidone Tablets |
Packaging Size | 10x10 |
Form | Tablet |
Brand | Telmisartan & Chlorthalidone Tablets |
Manufacturer By | CIAN HEALTHCARE LTD. |
View Complete details
Packaging Size | 10x10 |
Brand | Clindpine Tablets 10 mg |
Composition | Clindpine 10 mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 Months |
Country of Origin | Made in India |
View Complete details
Brand | Telmisartan & Metoprolol Succinate (ER) Tablets |
Dosage Form | Oral |
Country of Origin | Made in India |
Usage/Application | Clinical |
Packaging Size | 10x10 alu alu / strip |
Form | Tablet |
Additional Information:
View Complete details